<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instinct - Residential Design System</title>
	<atom:link href="http://itwinstinct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itwinstinct.com</link>
	<description>The Residential BIM Solution</description>
	<lastBuildDate>Mon, 18 Feb 2013 15:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Case Study: Art Goldammer &#8211; Verity Homes</title>
		<link>http://itwinstinct.com/2012/case-study-art-goldammer-verity-homes/</link>
		<comments>http://itwinstinct.com/2012/case-study-art-goldammer-verity-homes/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:40:27 +0000</pubDate>
		<dc:creator>jglidewell</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://itwinstinct.com/?p=1456</guid>
		<description><![CDATA[<p>
  <strong>Art Goldammer</strong>
  <em>Verity Homes</em>
  Software Used: 
  CG Visions
  BuilderMT
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2012/case-study-art-goldammer-verity-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: D Logan &#8211; Logan Homes</title>
		<link>http://itwinstinct.com/2012/case-study-d-logan-logan-homes/</link>
		<comments>http://itwinstinct.com/2012/case-study-d-logan-logan-homes/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:35:22 +0000</pubDate>
		<dc:creator>jglidewell</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://itwinstinct.com/?p=1453</guid>
		<description><![CDATA[<p>
  <strong>D Logan</strong>
  <em>Logan Homes</em>
  Software Used: 
  CG Visions
  BuilderMT
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2012/case-study-d-logan-logan-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Brad Blissit &#8212; Integrated Structural Concepts</title>
		<link>http://itwinstinct.com/2011/brad-blissit-integrated-structural-concepts/</link>
		<comments>http://itwinstinct.com/2011/brad-blissit-integrated-structural-concepts/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:11:42 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Trade Contractor]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=528</guid>
		<description><![CDATA[<p>
  <strong>Brad Blissit</strong>
  <em>Integrated Structural Concepts</em>
  Software Used: VisionREZ
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/brad-blissit-integrated-structural-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: John Salmons &#8212; Construction Research Group</title>
		<link>http://itwinstinct.com/2011/john-salmons-construction-research-group/</link>
		<comments>http://itwinstinct.com/2011/john-salmons-construction-research-group/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:06:30 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[LBM]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=524</guid>
		<description><![CDATA[<p>
  <strong>John Salmons</strong>
  <em>Construction Research Group</em>
  Software Used: VisionREZ
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/john-salmons-construction-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Mike Kozlowski &#8212; Apex Technology</title>
		<link>http://itwinstinct.com/2011/mike-kozlowski-apex-technology/</link>
		<comments>http://itwinstinct.com/2011/mike-kozlowski-apex-technology/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:58:56 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=521</guid>
		<description><![CDATA[<p>
  <strong>Mike Kozlowski</strong>
  <em>Apex Technology</em>
  Software Used: VisionREZ, hsbCAD
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/mike-kozlowski-apex-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Bob Jordan, P.E. &#8212; Jordan Engineering Group</title>
		<link>http://itwinstinct.com/2011/bob-jordon-jordon-engineering/</link>
		<comments>http://itwinstinct.com/2011/bob-jordon-jordon-engineering/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:45:22 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=514</guid>
		<description><![CDATA[<p>
  <strong>Bob Jordan</strong>
  <em>Jordan Engineering Group</em>
  Software Used: VisionREZ
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/bob-jordon-jordon-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Julian Ortega &#8212; Homewood Lumber</title>
		<link>http://itwinstinct.com/2011/julian-ortega-homewood-lumber/</link>
		<comments>http://itwinstinct.com/2011/julian-ortega-homewood-lumber/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:41:15 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[LBM]]></category>
		<category><![CDATA[Trade Contractor]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=511</guid>
		<description><![CDATA[<p>
  <strong>Julian Ortega</strong>
  <em>Homewood Lumber</em>
  Software Used: VIEW, VisionREZ, Intellibuild
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/julian-ortega-homewood-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Tony Tersigni &#8212; Great Gulf Homes</title>
		<link>http://itwinstinct.com/2011/tony-tersigni-%e2%80%93-great-gulf-homes/</link>
		<comments>http://itwinstinct.com/2011/tony-tersigni-%e2%80%93-great-gulf-homes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:15:26 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=506</guid>
		<description><![CDATA[<p>
  <strong>Tony Tersigni</strong>
  <em>Great Gulf Homes</em>
  Software Used: VisionREZ
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/tony-tersigni-%e2%80%93-great-gulf-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Damon Roby &#8212; True Design Studios</title>
		<link>http://itwinstinct.com/2011/bob-esposito-true-design-studios-2/</link>
		<comments>http://itwinstinct.com/2011/bob-esposito-true-design-studios-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:07:13 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=420</guid>
		<description><![CDATA[<p>
  <strong>Damon Roby</strong>
  <em>True Design Studios</em>
  Software Used: VisionREZ
</p>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/bob-esposito-true-design-studios-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder/General Contractor</title>
		<link>http://itwinstinct.com/2011/buildergeneral-contractor/</link>
		<comments>http://itwinstinct.com/2011/buildergeneral-contractor/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:49:21 +0000</pubDate>
		<dc:creator>@instinct_adm1n</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Residential BIM]]></category>

		<guid isPermaLink="false">http://dev.itwrds.com/?p=238</guid>
		<description><![CDATA[You are the heart of a residential construction project. From customer service to design, logistics to budgets, you drive the activity on a job site. And more than any other participant in the supply chain, the project’s bottom line is &#8230; <a href="http://itwinstinct.com/2011/buildergeneral-contractor/">Continued</a>]]></description>
		<wfw:commentRss>http://itwinstinct.com/2011/buildergeneral-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
